<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>America&#039;s Pop Music Hall of Fame</title>
	<atom:link href="http://americaspopmusichalloffame.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://americaspopmusichalloffame.org</link>
	<description>Celebrating decades of Pop Music and the stars who made those hits!</description>
	<lastBuildDate>Sun, 14 Apr 2013 23:40:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Next Page: Canonsburg another Hitsville? America&#8217;s Pop Music Hall of Fame under way</title>
		<link>http://americaspopmusichalloffame.org/?p=345</link>
		<comments>http://americaspopmusichalloffame.org/?p=345#comments</comments>
		<pubDate>Sun, 14 Apr 2013 23:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americaspopmusichalloffame.org/?p=345</guid>
		<description><![CDATA[Canonsburg long has been proud of its musical heritage. Now the town will try to capitalize on that legacy by opening America&#8217;s Pop Music Hall of Fame. Read more: http://www.post-gazette.com/stories/opinion/perspectives/the-next-page-canonsburg-another-hitsville-americas-pop-music-hall-of-fame-under-way-682463/#ixzz2QU50XZbi]]></description>
				<content:encoded><![CDATA[<p>Canonsburg long has been proud of its musical heritage. Now the town will try to capitalize on that legacy by opening America&#8217;s Pop Music Hall of Fame.</p>
<p>Read more: <a href="http://www.post-gazette.com/stories/opinion/perspectives/the-next-page-canonsburg-another-hitsville-americas-pop-music-hall-of-fame-under-way-682463/#ixzz2QU50XZbi">http://www.post-gazette.com/stories/opinion/perspectives/the-next-page-canonsburg-another-hitsville-americas-pop-music-hall-of-fame-under-way-682463/#ixzz2QU50XZbi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://americaspopmusichalloffame.org/?feed=rss2&#038;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elvis, Sinatra among Hall of Fame inductees</title>
		<link>http://americaspopmusichalloffame.org/?p=340</link>
		<comments>http://americaspopmusichalloffame.org/?p=340#comments</comments>
		<pubDate>Wed, 20 Mar 2013 09:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americaspopmusichalloffame.org/?p=340</guid>
		<description><![CDATA[MARCH 18 &#8211; Frank Sinatra, Elvis Presley and the Beatles are among the 14 pop acts selected by public vote for induction in America’s Pop Music Hall of Fame in Canonsburg, Pa. Johnny Tillotson – an early ‘60s pop icon &#8230; <a href="http://americaspopmusichalloffame.org/?p=340">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>MARCH 18 &#8211; Frank Sinatra, Elvis Presley and the Beatles are among the 14 pop acts selected by public vote for induction in America’s Pop Music Hall of Fame in Canonsburg, Pa.</p>
<p>Johnny Tillotson – an early ‘60s pop icon –revealed the first 14 inductees at a press conference at the Canonsburg McDonald’s – home to a collection of Bobby Vinton and Perry Como memorabilia. Artists from Canonsburg – a town of 8,900 – have placed nearly 200 songs on the Billboard pop charts.</p>
<p>Inductees, who had to have a hit prior to 1970 to be considered, were selected from 40 nominees chosen on the breadth, depth and influence of their recordings. These, alphabetically, are the first inductees into America’s Pop Music Hall of Fame.</p>
<p>They brought surf music and “Pet Sounds” to America….<b>The Beach Boys</b>.</p>
<p>Even today, pop music is defined as what came before and after this band….<b>The Beatles</b></p>
<p>He is known as “The Man in Black”….<b>Johnny Cash</b></p>
<p>He is credited with creating the first soul record….<b>Ray Charles</b></p>
<p>An ‘unforgettable’ artist of the ‘40s, ‘50s and ‘60s….<b>Nat King Cole</b></p>
<p>The singing barber from Canonsburg…<b>Perry Como</b></p>
<p>He hit the charts with pop, rock, country and Broadway tunes…<b>Bobby Darin</b></p>
<p>A stellar singer and songwriter from the Brill Building days…<b>Neil Diamond</b></p>
<p>She’s forever known as Little Miss Dynamite….<b>Brenda Lee</b></p>
<p>The king of the romance, he’s “Wonderful Wonderful”…<b>Johnny Mathis</b></p>
<p>The King of Rock and Roll had plenty of pop hits, too…<b>Elvis Presley</b></p>
<p>He’s the chairman of the board…<b>Frank Sinatra</b></p>
<p>The Polish Prince – and he’s from Canonsburg … <b>Bobby Vinton</b></p>
<p>The eighth wonder of the world…<b>Stevie Wonder</b></p>
<p>These artists will be formally inducted into the Pop Music Hall of Fame on July 3 with a banquet at the Hilton Garden Inn.</p>
<p>The temporary home of America’s Pop Music Hall of Fame is expected to open this fall on Pike Street in Canonsburg. Fundraising for a permanent home is currently underway.</p>
]]></content:encoded>
			<wfw:commentRss>http://americaspopmusichalloffame.org/?feed=rss2&#038;p=340</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Record sales benefit Pop Music Hall of Fame</title>
		<link>http://americaspopmusichalloffame.org/?p=333</link>
		<comments>http://americaspopmusichalloffame.org/?p=333#comments</comments>
		<pubDate>Wed, 20 Mar 2013 09:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americaspopmusichalloffame.org/?p=333</guid>
		<description><![CDATA[Go on the record with your support of America&#8217;s Pop Music Hall of Fame.  45&#8242;s for $5, albums for $25.  Records with your name will proudly be displayed on the windows during renovation.  Available at Mayor David Rhome&#8217;s Office, Malone&#8217;s &#8230; <a href="http://americaspopmusichalloffame.org/?p=333">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Go on the record with your support of America&#8217;s Pop Music Hall of Fame.  45&#8242;s for $5, albums for $25.  Records with your name will proudly be displayed on the windows during renovation.  Available at Mayor David Rhome&#8217;s Office, Malone&#8217;s Flower Shop, The Gyro Place, Greater Canonsburg Chamber of Commerce, and Dee&#8217;s Cricket.  For additional information, contact 724-745-1515<a href="http://americaspopmusichalloffame.org/wp-content/uploads/2013/03/hall-of-fame-records.jpg"><img class="alignleft size-thumbnail wp-image-334" alt="hall of fame records" src="http://americaspopmusichalloffame.org/wp-content/uploads/2013/03/hall-of-fame-records-150x150.jpg" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://americaspopmusichalloffame.org/?feed=rss2&#038;p=333</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The inaugural class of America’s Pop Music Hall of Fame</title>
		<link>http://americaspopmusichalloffame.org/?p=327</link>
		<comments>http://americaspopmusichalloffame.org/?p=327#comments</comments>
		<pubDate>Sun, 17 Mar 2013 20:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americaspopmusichalloffame.org/?p=327</guid>
		<description><![CDATA[The inaugural class of America’s Pop Music Hall of Fame was announced Friday at McDonald’s in Canonsburg. The 14 acts were narrowed down from 40 and chosen based on the breadth, depth and influence of their recordings with a worldwide &#8230; <a href="http://americaspopmusichalloffame.org/?p=327">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The inaugural class of America’s Pop Music Hall of Fame was announced Friday at McDonald’s in Canonsburg.</p>
<p>The 14 acts were narrowed down from 40 and chosen based on the breadth, depth and influence of their recordings with a worldwide online vote, with the criteria including that they must have had a hit prior to 1970.</p>
<p>Johnny Tillotson, an early 1960s pop icon who stopped in town on his way to Wheeling, W.Va., to perform, announced the inductees.</p>
<p>“I can’t tell you how nice it is to be here and make this announcement,” he said. “These are artists who have had a great impact on the American people.”</p>
<p>Members of the Class of 2013 are: The Beach Boys, The Beatles, Johnny Cash, Ray Charles, Nat King Cole, Canonsburg’s own Perry Como, Bobby Darin, Neil Diamond, Brenda Lee, Johnny Mathis, Elvis Presley, Frank Sinatra, Canonsburg native Bobby Vinton and Stevie Wonder.</p>
<p>“This is a momentous day for Canonsburg – the process was not an easy one,” said Canonsburg Mayor David Rhome. “These 14 are what a hall of fame is about.”</p>
<p>The artists will be formally inducted during a ceremony July 3 with a banquet at the Southpointe Hilton Garden Inn. The temporary home of America’s Pop Music Hall of Fame is set to open this fall on West Pike Street.</p>
<p>“The community has worked very hard and still has a lot to do,” Rhome said.</p>
<p>From Observer-Reporter 3/15/13</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://americaspopmusichalloffame.org/?feed=rss2&#038;p=327</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s in Hall of Fame?</title>
		<link>http://americaspopmusichalloffame.org/?p=321</link>
		<comments>http://americaspopmusichalloffame.org/?p=321#comments</comments>
		<pubDate>Sun, 17 Mar 2013 20:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americaspopmusichalloffame.org/?p=321</guid>
		<description><![CDATA[JohnnyTillotson announces inductees today at McDonalds Johnny Tillotson – an early ‘60s pop icon – will reveal the first inductees in America’s Pop Music Hall of Fame this afternoon. Tillotson will make the announcement  at the Canonsburg McDonald’s – home to a &#8230; <a href="http://americaspopmusichalloffame.org/?p=321">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>JohnnyTillotson announces inductees today at McDonalds</p>
<p>Johnny Tillotson – an early ‘60s pop icon – will reveal the first inductees in America’s Pop Music Hall of Fame this afternoon.</p>
<p>Tillotson will make the announcement  at the Canonsburg McDonald’s – home to a collection of Bobby Vinton and Perry Como memorabilia – at 5 p.m.</p>
<p>The Hall of Fame Selection Committee said there will be 14 inductees in the freshmen class. They were selected by an international online vote. Among the 40 nominees were Como, Vinton, Frank Sinatra, Elvis Presley and the Beatles. Nominees, who had to have a hit prior to 1970 to be considered, were selected based on the breadth, depth and influence of their recordings.</p>
<p>Tillotson, a country-pop crossover artist, will be performing in Wheeling Saturday. He is best known for his hits, “Poetry in Motion,” “It Keeps Right on A-Hurtin,’” “Talk Back Trembling Lips,” “Without You” and “Send Me the Pillow that You Dream On.”</p>
<p>A formal induction banquet will be July 3 at the Hilton Garden Inn.</p>
<p>America’s Pop Music Hall of Fame is temporarily located on Pike Street in Canonsburg, and is expected to open this fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://americaspopmusichalloffame.org/?feed=rss2&#038;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 40 Nominee of the day&#8230;&#8230;..</title>
		<link>http://americaspopmusichalloffame.org/?p=317</link>
		<comments>http://americaspopmusichalloffame.org/?p=317#comments</comments>
		<pubDate>Tue, 27 Nov 2012 23:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americaspopmusichalloffame.org/?p=317</guid>
		<description><![CDATA[Johnny Cash! What is your favorite tune??]]></description>
				<content:encoded><![CDATA[<p>Johnny Cash!  What is your favorite tune??</p>
]]></content:encoded>
			<wfw:commentRss>http://americaspopmusichalloffame.org/?feed=rss2&#038;p=317</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Featured Nominee of the day&#8230;&#8230;</title>
		<link>http://americaspopmusichalloffame.org/?p=313</link>
		<comments>http://americaspopmusichalloffame.org/?p=313#comments</comments>
		<pubDate>Sat, 17 Nov 2012 13:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americaspopmusichalloffame.org/?p=313</guid>
		<description><![CDATA[The Carpenters!  What is your favorite tune??]]></description>
				<content:encoded><![CDATA[<p>The Carpenters!  What is your favorite tune??</p>
]]></content:encoded>
			<wfw:commentRss>http://americaspopmusichalloffame.org/?feed=rss2&#038;p=313</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hey, hey we’re the Monkees</title>
		<link>http://americaspopmusichalloffame.org/?p=310</link>
		<comments>http://americaspopmusichalloffame.org/?p=310#comments</comments>
		<pubDate>Mon, 12 Nov 2012 10:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americaspopmusichalloffame.org/?p=310</guid>
		<description><![CDATA[After nearly two months of voting, music fans have begun the push to have the Monkees inducted in America’s Pop Music Hall of Fame. The ‘60s band hadn’t made much of a stir in online voting since it commenced in &#8230; <a href="http://americaspopmusichalloffame.org/?p=310">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>After nearly two months of voting, music fans have begun the push to have the Monkees inducted in America’s Pop Music Hall of Fame.</p>
<p id="yui_3_7_2_1_1352716986094_145">The ‘60s band hadn’t made much of a stir in online voting since it commenced in September, but over the past two weeks, America’s Fab Four alternative to the Beatles is giving the British boys a real contest. While Elvis and Johnny Mathis still maintain a comfortable lead, the Monkees have vaulted into the Top 10. For the record, Elvis has more than a 2,100-vote lead over Mathis).</p>
<p>You still have a chance to vote for your favorite artists – 20 of whom will be inducted in July – at americaspopmusichalloffame.org. Voting ends December 31.</p>
<p>Voting thus far:</p>
<p>1.            Elvis Presley</p>
<p>2.            Johnny Mathis</p>
<p>3.            The Beatles</p>
<p>4.            The Beach Boys</p>
<p>5.            The Monkees</p>
<p>6.            The Bee Gees</p>
<p>7.            Roy Orbison</p>
<p>8.            Johnny Cash</p>
<p>9.            Frank Sinatra</p>
<p>10.          Ricky Nelson</p>
<p>11.          Neil Diamond</p>
<p>12.          Elton John</p>
<p>13.          Bobby Darin</p>
<p>14.          The Platters</p>
<p>15.          Nat King Cole</p>
<p>16.          Dean Martin</p>
<p>17.          Ray Charles</p>
<p>18.          Stevie Wonder</p>
<p>19.          Simon &amp; Garfunkel</p>
<p>20.          The Everly Brothers</p>
<p>The vote for iconic songs to date:</p>
<p>1.Can’t Help Falling In Love – Elvis Presley</p>
<p>2.House of The Rising Sun – The Animals</p>
<p>3.Downtown – Petula Clark</p>
<p>4.American Pie – Don McLean</p>
<p>5.Bridge Over Troubled Water – Simon &amp; Garfunkel</p>
<p>6.Good Vibrations – The Beach Boys</p>
<p>7.Yesterday – The Beatles</p>
<p>8.White Christmas – Bing Crosby</p>
<p>9.I Want To Hold Your Hand – The Beatles</p>
<p>10. Lion Sleeps Tonight – Tokens</p>
]]></content:encoded>
			<wfw:commentRss>http://americaspopmusichalloffame.org/?feed=rss2&#038;p=310</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Como, Vinton still trailing in Hall of Fame voting</title>
		<link>http://americaspopmusichalloffame.org/?p=305</link>
		<comments>http://americaspopmusichalloffame.org/?p=305#comments</comments>
		<pubDate>Sat, 27 Oct 2012 12:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americaspopmusichalloffame.org/?p=305</guid>
		<description><![CDATA[With just nine weeks left to vote, it appears Canonsburg natives Perry Como and Bobby Vinton might be shut out of being among the first to be inducted in America&#8217;s Pop Music Hall of Fame, which is based in their &#8230; <a href="http://americaspopmusichalloffame.org/?p=305">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>With just nine weeks left to vote, it appears Canonsburg natives Perry Como and Bobby Vinton might be shut out of being among the first to be inducted in America&#8217;s Pop Music Hall of Fame, which is based in their hometown.</p>
<p id="yui_3_7_2_1_1351338963269_153">Votes continue to pour in from around the world,with Elvis Presley, the Beatles and Johnny Mathis the clear leaders thus far. Elvis has widened his gap to more than 2,000 votes over second-place the Beatles, while Johnny Mathis continues to make a solid run at the No. 2 slot. From 40 nominations, Twenty inductees will be announced next spring. Fans may vote at americaspopmusichalloffame.org. through December 31. Fans may vote for five artists and five songs.</p>
<p>Formal induction is slated for the first week of July.</p>
<p>Here are the current leaders.</p>
<p>Pop Music Artists</p>
<p>1.Elvis Presley</p>
<p>2.The Beatles</p>
<p>3.Johnny Mathis</p>
<p>4 The Beach Boys</p>
<p>5. The Bee Gees</p>
<p>6. Roy Orbison</p>
<p>7.  Johnny Cash</p>
<p>8. Frank Sinatra</p>
<p>9. Neil Diamond</p>
<p>10.. Dean Martin.</p>
<p>&nbsp;</p>
<p>Elvis has lost some momentum on the &#8220;iconic song&#8221; voting, as rock-tinged pop songs are vaulting over more traditional pop nuggets. The biggest mover over the past two weeks &#8211; &#8220;Downtown&#8221; by Petula Clark.</p>
<p>&nbsp;</p>
<p>Here are the current leaders in the iconic song voting:</p>
<p>1. Can&#8217;t Help Falling In Love &#8211; Elvis Presley</p>
<p>2.  Satisfaction &#8211; The Rolling Stones</p>
<p>3. American Pie &#8211; Don MacLean</p>
<p>4.   Born to be Wild &#8211; Steppenwolf</p>
<p>5.   House of the Rising Sun &#8211; the Animals</p>
<p>6.    Downtown &#8211; Petula Clark</p>
<p>7.   Jailhouse Rock &#8211; Elvis Presley</p>
<p>8.     Bridge Over Trouble Watger &#8211; Simon &amp; Garfunkel</p>
<p>9.     Light My Fire &#8211; The Doors</p>
<p>10.   All Shook Up &#8211; Elvis Presley</p>
<p>11.   The Christmas Song &#8211; Nat King Cole</p>
<p>12.  Imagine &#8211; John Lennon</p>
<p>13.  Hey Jude &#8211; The Beatles</p>
<p>14.Mack the Knife &#8211; Bobby Darin</p>
<p>15. Yesterday &#8211; The Beatles</p>
<p>16.Good Vibrations &#8211; The Beach Boys</p>
<p>17.White Christmas &#8211; Bing Crosby</p>
<p>18. Pretty Woman &#8211; Roy Orbison</p>
<p>19.Rock Around The Clock &#8211; Bill Haley &amp; Comets</p>
<p id="yui_3_7_2_1_1351338963269_145">20. Hound Dog &#8211; Elvis Presley</p>
]]></content:encoded>
			<wfw:commentRss>http://americaspopmusichalloffame.org/?feed=rss2&#038;p=305</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Elvis widens gap for Pop Hall of Fame induction</title>
		<link>http://americaspopmusichalloffame.org/?p=301</link>
		<comments>http://americaspopmusichalloffame.org/?p=301#comments</comments>
		<pubDate>Tue, 09 Oct 2012 13:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://americaspopmusichalloffame.org/?p=301</guid>
		<description><![CDATA[Elvis Presley&#8217;s lead in the public Pop Music Hall of Fame voting has increased to 1,402 votes over the Beatles. Thousands of music fans across the globe are in their second week of casting votes for favorite songs and artists &#8230; <a href="http://americaspopmusichalloffame.org/?p=301">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Elvis Presley&#8217;s lead in the public Pop Music Hall of Fame voting has increased to 1,402 votes over the Beatles. Thousands of music fans across the globe are in their second week of casting votes for favorite songs and artists for America’s Pop Music Hall of Fame inductees.</p>
<p>In the second round of voting, Johnny Mathis has jumped from 7th place to 3rd place, and is just a few votes behind the Beatles. Interestingly, neither Perry Como nor Bobby Vinton of Canonsburg  &#8211; where the Hall of Fame will be located &#8211; are currently among the Top 20 nominees.</p>
<p>Music fans may vote at americaspopmusichalloffame.org through December 31.</p>
<p>Fans may vote for five artists and five songs.</p>
<p>Inductees will be announced in May, with formal induction the first week of July.</p>
<p>Here are the current leaders.</p>
<p>&nbsp;</p>
<p><strong>Pop Music Artists</strong></p>
<p>1. Elvis Presley</p>
<p>2.The Beatles</p>
<p>3. Johnny Mathis</p>
<p>4. The Beach Boys</p>
<p>5.The Bee Gees</p>
<p>6.Roy Orbison</p>
<p>7.Johnny Cash</p>
<p>8.Frank Sinatra</p>
<p>9.Neil Diamond</p>
<p>10.Dean Martin</p>
<p>11.Elton John</p>
<p>12.The Carpenters</p>
<p>13.Nat King Cole</p>
<p>14.Chuck Berry</p>
<p>15.Ricky Nelson</p>
<p>&nbsp;</p>
<p><strong>Iconic Pop Songs 1946 &#8211; 1975</strong></p>
<p>1.Can&#8217;t Help Falling In Love &#8211; Elvis Presley</p>
<p>2.American Pie &#8211; Don McLean</p>
<p>3.Jailhouse Rock &#8211; Elvis Presley</p>
<p>4. Bridge Over Troubled Water &#8211; Simon &amp; Garfunkel</p>
<p>5.The Christmas Song &#8211; Nat King Cole</p>
<p>6.All Shook Up &#8211; Elvis Presley</p>
<p>7.Good Vibrations &#8211; The Beach Boys</p>
<p>8.Imagine &#8211; John Lennon</p>
<p>9.Yesterday &#8211; The Beatles</p>
<p>10. Satisfaction &#8211; The Rolling Stones</p>
]]></content:encoded>
			<wfw:commentRss>http://americaspopmusichalloffame.org/?feed=rss2&#038;p=301</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
	</channel>
</rss>
